S.No. | Chapter Name | Marks |
1. | Number Work | 25 |
2. | Mensuration | 24 |
3. | Set Language | 21 |
4. | Consumer Arithmetic | 17 |
5. | Algebra | 33 |
6. | Graphs | 20 |
> > | Total Marks | 140 |
> >
> >
> >
> >
> >
MATHEMATICS - II
S.No. | Chapter Name | Marks |
1. | Matrices | 17 |
2. | Theoretical Geometry | 26 |
3. | Co-ordinate Geometry | 33 |
4. | Trigonometry | 28 |
5. | Statistics | 16 |
6. | Practical Geometry | 20 |
> > | Total Marks | 140 |
> >
No comments:
Post a Comment